Skip to main content
Home2012 Miles for Meals 5K

 

Place Name Gender Age Time
1 Edward Holeckp m 19 16:20
2 Dillan Brinlee m 21 16:36
3 Eli Schneider m 19 16:46
4 Juantonio Rivera m 35 17:21
5 Josh Tierney m 17 17:23
6 Jared Cohen m 17 19:44
7 Chris Taylor m 26 20:02
8 Lauren Knight f 27 20:21
9 Orenthal Kinsey m 36 20:37
10 Thomas Odom m 25 20:57
11 Josh Patterson m 28 21:09
12 Brian Egesdahl m 39 21:11
13 Tim Fortier m 48 21:13
14 Nucgaek /bytker m 51 21:18
15 Lea Tierney F 13 22:04
16 George Abelson m 60 22:55
17 Ryan Fann m 28 22:57
18 Marsha Gaskins f 35 23:43
19 Andrew Hall m 18 23:58
20 Chris Wixon m 46 24:06
21 Tyler Pelkey m 11 24:07
22 Barbara Dangelo f 42 24:17
23 Ty Zehner m 27 24:23
24 Brent Myer m 34 24:28
25 Rick Ponettieri m 46 25:05
26 Camille Wixon f 15 25:14
27 Joseph Wittington m 40 25:23
28 ovielle Buentello f 29 25:29
29 Brian Burrell m 33 25:33
30 Megan Everhart f 31 25:38
31 Leon O. Shields, Jr. m 45 25:44
32 Lauren Kohler f 27 25:53
33 Brantley Webb m 12 26:03
34 Tracey Zapf f 28 26:07
35 Sarah Thomas f 27 26:26
36 Michelle Wixon f 46 26:29
37 Steve Fague m 53 26:45
38 Reed Elizabeth Wixon f 13 26:52
39 Bao Do m 35 27:06
40 Bonnie Dunlop f 34 27:08
41 Catie Adams f 32 27:10
42 Patrick Main m 31 27:13.59
43 Jessica Main f 23 27:13.91
44 Charistine Fournier f 32 27:15
45 Lindsey Spargur f 30 27:28
46 Wendy Hall f 45 27:29
47 Frank Bousane m 63 27:37
48 Doug Carroll m 55 28:08
49 Wallis Tosi f 21 28:10
50 Jodie Myers f 27 28:13
51 Roger Smith m 43 28:31
52 Liz Storey-Pitts f 27 28:34
53 Emily Lancaster  f 25 28:35
54 Vernon Stroman m 48 28:38
55 Deb Thompson f 51 28:47
56 Ryan Edwards m 9 28:50.29
57       28:50.61
58 Christina Martinez f 25 28:56.08
59 Kate Sadler f 20 28:56.62
60 Trey Shuman m 32 28:57
61        
62 Aimee Beatty f 28 29:22
63 Alexandra Tanure f 33 29:23
64 Michael Nolan m 37 29:27
65 Melanie Bevere f 37 29;37
66 John Manly  m 29 29:47
67 Valencia Austin f 41 29:51
68 Matt Ellis m 39 29:53
69 Cindy Fountain f 39 29:57
70 Deborah Harrison f 53 30:11.08
71       30:11.64
72 William Bell m 10 30:31
73 Lori Loncon f 43 30:35
74 Caryn Nelson f 27 30:57.60
75 Mike Hill m 29 30:57.95
76 Terrie Matthews f 34 30:58.33
77 Aimee Schmidt f 40 30:58.64
78 Brooke pelkey f 8 31:04
79 Jimmy Pelkey m 43 31:05
80 Shawn Scott m 44 31:57
81 Megan manly f 28 32:05
82 Jan Allee f 51 32:20
83 Sallie Scott f 42 32:38
84 Diane New f 48 32:40
85 Kyle Cannon m 18 32:41
86 Michelle Range f 46 32:53
87 Anna Ganey f 29 32:56
88 Susanna Cox f 9 33:04
89 Frank Bousane f 20 33:05.27
90       33:05.78
91 Beth Tuck f 27 33:06
92 Tracy O'Connell f 43 33:07
93 Kathy Etheridge f 47 33:26
94 Geoff Jones m 41 33:28
95       33:30
96 Merilee Cox f 32 34:00
97 Michelle Neeper f 26 34:13
98 Philip Neeper m 29 34:14
99 Elizabeth Van Hoy f 31 34:15
100 Kim White f 42 34:26
101 Jeanne O'Brien f 52 34:48
102 Terri Viers f 46 34:49
103 Sherry Smith m 26 34:50.45
104 Debbie Moon f 55 34:50.95
105 Lee Avallone f 27 35:21
106 Christine Mullins f 39 35:22
107 Ilene Hohnerlein f 12 35:34
108 Sherry Smitz f 49 35:38
109 Abby Hohnerlein f 10 35:38
110 Tahir Bey m 24 35:43
111 Lois Roberts f 70 35:46
112 Jim Paschall m 68 35:56
113 Margaret Kross f 56 36:58
114 Allen McDaniel m 35 37:11
115 Amii Best f 32 37:15
116 Megan & Noah Zehner stroller 27 37:17.09
117 Tony Varney m 33 37:17.64
118 Claire Sigman f 44 37:23
119 Karina McGill f 34 37:52
120 Denise McLaughlin f 65 38:16
121 Crystal Myer f 30 38:18
122 Paula Kessler f 41 38:39
123 Michelle Des Champlain f 40 39:21
124 Dee White f 45 39:22
125 Pat Paschall f 72 40:04
126 Angela Courtney f 43 40:13
127 Stephanie Hohnerlein f 39 41:07
128 Eleanor Foster f 53 41:13
129 Daly Chisholm f 53 41:14
130 Cecila Russo f 39 41:15.35
131 Melissa Fraser f 32 41:15.74
132 Jamie Frazier-Held f 33 41:16
133 Sara Parham f 33 41:33
134 Mark Schwartz m 47 42:43
135 Tom Barton m 56 43:18
136 DeAnn Mitchell f 48 44:24
137 Alan Mithcell, Jr. m 48 44:26
138 Aaron Wechsler m 45 44:50
139 Allison Smith f 16 44:52
140 Kimberly McDuffee f 44 44:54
141 Deena page Demchak f 55 45:01
142 Natalie Lee f 22 45:21
143 Lori Webster f 40 45:35
144 Justin Colwell m 24 45:37.18
145 Samantha Schwartz f 22 45:37.95
146 Anwaar Mcpherson m 9 45:44
147 Paige Eubanks f 14 45:54
148 Caryle Tyson f 35 46:06
149 Cha'Lia Greene f 12 46:07
150 Jennifer Pigage f 58 46:28
151 Renee' Hood f 25 46:29
152 Angela Williams f 39 46:43.50
153 Tim Gratton m 25 46:43.86
154 Stephen Paris m 25 48:48.18
155 Crystal Paris f 27 48:48.58
156 Laura Freeman f 42 48:51.57
157 Mark Freeman m 39 48:51.96
158 Dawn Quattlebaum f 44 48:58.20
159 Leslie Terrell f 42 48:58.56
160 Rob Brannen f 43 48.59
161 Markala McPherson f 12 49:15
162 Antesha Battise f 17 49:16.20
163 Alia Mike f 30 49:16.74
164 Tomeca McPherson f 31 49:17
165 Laurie Maner f 58 49:26.48
166 Lawrence Maner m 59 49:26.87
167 Bosedc Obaro f 32 49:34
168 Emilie Hood f 52 49:35
169 Debbie Schwartz f 50 50:01
170 Zachary Bell m 25 50:41
171 Catherine Bell f 24 50:43
172 Jenifer Swann f 32 51:02.18
173 Carle Litchfield f 33 51:02.56
174 Chris Holt m 40 51:16
175 Christy Nelson f 32 51:18
176 Mary Bell f 6 51:25
177 Shawn Bell f 41 51:26.12
178 Bill Bell m 48 51:26.48
179 Yalonda Best f 43 51:27
180 Mary Brannen f 43 51:29
181 Lisa Neal f 46 51:30
182 Heather Weston f 25 54:07
183 Nancy Tyson f 61 55:25
184 Ernestine Frazier f 46 55:29
185 Tina Garrett f 38 56:01
186 Mary Thomas f 48 56:02.19
187 Jennifer Thomas f 23 56:02.88
188 Diane Hodges f 63 57:10.04
189 Marian Tueton f 48 57:10.62
190 Morgan Clark f 19 57:13.24
191 Amanda Ralph f 30 57:13.59
192 Kellie Groover f 29 57:48
193 Sara Ann Knight f 25 57:51
194 Crystal Bruce  f 34 57:57
195 Nadea Garvin f 28 58:06
196 India Grant f 27 58:09
197 Holly Wilkerson f 45 58:29
198 Robin Perling f 53 58:42
199 Chon Davis f 46 59:45
200 Deborah Dixon f 37 60:57
201 Kirk Dixon m 46 60:58

 


Miles for Meals 5K Female 5/12/12

Name                                                           Age              Place            Time

Overall

1st-  Lauren Knight                                        27                8                 20:21

2nd– Lea Tierney                                           13                15                22:04

3rd-  Marsha Gaskins                                      35                18                23:46

10& Under

1st– Brooke Pelkey                                       8                 78               31:05

11-14

1st- Reed Elizabeth Wixon                               13                38                26:52

15-19

1st – Camille Wixon                                         15                26                25:14

20-24

1st– Wallis Tosi                                              21               49               28:11

25-29

1st– Ovella Buentelle                                    29               28               25:29

30-34

1st– Megan Everhart                                    31               20               25:39

35-39

1st-Melanie Bevere                                         37                65                29:38

40-44

1st-Barbara DAngelo                                       42                22                24:17

45-49

1st– Michelle Wixon                                       46                36                26:30

50-54

1st – DebThompson                                    51               55               28:48

55-59

1st-Debbie Moon                                           55                104              34:50

60-64

1st– Nancy Tyson                                        61               183             55:25

65-69

1st– Denise McLaughlin                                 65                120              38:16

70 +

1st – LoisRoberts                                        70               111             35:47

 

Miles for Meals 5K Male 5/12/12

 

Name                                                           Age              Place            Time

 

Overall

1st-   Edward Holecko                                    19                1                 16:20

2nd– Dillan Brinlee                                         21                2                 16:39

3rd– Eli Schneider                                         19                3                 16:47

 

10& Under

1st-Ryan Edwards                                          9                 56                28:50

 

11-14

1st– Tyler Pelkey                                           11               21               24:07

15-19

1st-Josh Tierney                                            17                5                 17:24          

 

20-24

1st- Philip Neeper                                          24                98                34:14

 

25-29

1st-Chris Taylor                                             26                7                 20:02

30-34

1st-Brent Myer                                               34                24                24:28

35-39

1st-Juantonio Rivera                                     35                4                 17:22

40-44

1st-Joseph Wittington                                   40                27                25:24

45-49

1st-Tim Fortier                                                48                13                21:13

50-54

1st-Michael Butler                                           51                14                21:28

55-59

1st- Doug Carroll                                            55                48                28:08

 

60-64

1st– George Ableson                                    60               16               22:55

 

65-69

1st – JimPaschall                                          68               112             35:56